AGF Fixed Income Plus Fund MF Series
Canadian Fixed Income
As Of: May 31, 2022
Fund Objective
The Fund's investment objective is to provide steady income to investors by investing primarily in fixed-income securities.
Asset Allocation
Asset | Percent |
---|---|
Canadian Corporate Bonds | 51.74% |
Canadian Government Bonds | 25.82% |
Foreign Corporate Bonds | 9.98% |
Foreign Government Bonds | 8.63% |
Cash and Equivalents | 2.77% |
Other | 1.06% |
Sector Allocation
Sector | Percent |
---|---|
Fixed Income | 96.39% |
Cash and Cash Equivalent | 2.77% |
Consumer Goods | 0.19% |
Healthcare | 0.18% |
Utilities | 0.15% |
Other | 0.32% |
Geo Allocation
Region | Percent |
---|---|
North America | 95.26% |
Europe | 3.57% |
Asia | 1.12% |
Multi-National | 0.06% |
Other | -0.01% |
Top Holdings
Name | Percent |
---|---|
Canada Government 3.50% 01-Dec-2045 | 5.66% |
AGF Global Convertible Bond Fund MF Series | 4.88% |
Ontario Province 2.90% 02-Dec-2046 | 3.83% |
Canada Government 1.75% 01-Dec-2053 | 2.74% |
Inter-American Developmnt Bank 0.88% 27-Aug-2027 | 2.30% |
Transcanada Pipelines Ltd 3.00% 18-Sep-2029 | 2.28% |
Capital Power Corp 3.15% 01-Oct-2032 | 1.96% |
Labrador Island Lnk Fndg Trust 3.76% 01-Jun-2033 | 1.81% |
Canada Government 2.25% 01-Dec-2029 | 1.69% |
Cash and Cash Equivalents | 1.68% |
Category
Canadian Fixed Income
General Info
Inception Date | Nov 30, 1998 |
---|---|
MER | 1.50% |
Total Assets (in millions) |
$1,407.60 |
UL Fees
Wave 33 or later | |
---|---|
Life Dimensions (Low Fees) | 0.75% |
Life Dimensions | 2.00% |
Wealth Dimensions | 0.75% |
Wave 32 or earlier (2016 or earlier) | |
Life Dimensions | 2.50% |
Life Dimensions (Low Fees) | 1.25% |
UL Investment Loan Plan | 2.50% |
Ultimate Dimension | 0.75% |
Fund Management Company
AGF Investments Inc.
Investment Style
No Data Available
Fund Growth
Period
Growth Summary
Table below lists the current growth and return for an investment of $10,000 at the fund's inception:
Investment Value | $21,782.89 |
---|---|
Rate of Return | +117.83% |
Values over period specified. |
Legend
AGF Fixed Income Plus Fund MF Series
ICE BofA Canada Broad Market Index TR CAD
Performance
1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception | |
---|---|---|---|---|---|---|---|---|---|
Fund | -0.6 | -6.9 | -9.7 | -11.0 | -10.4 | -1.5 | -0.3 | 1.1 | 3.4 |
ICE BofA Canada Broad Market Index TR CAD | -0.4 | -6.3 | -8.7 | -10.0 | -8.2 | -1.3 | 0.4 | 2.0 | - |
Quartile | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | - |
Calendar Performance
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -3.1 | 10.1 | 5.8 | 0.0 | 1.1 | 0.3 | 1.3 | 7.2 | -1.4 | 4.0 |
ICE BofA Canada Broad Market Index TR CAD | -2.7 | 8.6 | 7.0 | 1.3 | 2.7 | 1.5 | 3.6 | 9.1 | -1.5 | 3.7 |
Quartile | 3 | 1 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 2 |
Volatility

Risk vs. Return
Period
AGF Fixed Income Plus Fund MF Series
Median
Other - Canadian Fixed Income
Risk & Tax Efficiency
3 Yr | 5 Yr | 10 Yr | |
---|---|---|---|
Standard Deviation | 6.31 | 5.34 | 4.58 |
Beta | 1.05 | 0.99 | 0.98 |
Alpha | 0.00 | -0.01 | -0.01 |
R-Squared | 0.90 | 0.90 | 0.91 |
Sharpe Ratio | -0.30 | -0.20 | 0.08 |
Sortino Ratio | -0.81 | -0.72 | -0.50 |
Treynor | -0.02 | -0.01 | 0.00 |
Tax Efficiency | - | - | 33.64 |
Category
Canadian Fixed Income
General Info
Inception Date | Nov 30, 1998 |
---|---|
MER | 1.50% |
Total Assets (in millions) |
$1,407.60 |
UL Fees
Wave 33 or later | |
---|---|
Life Dimensions (Low Fees) | 0.75% |
Life Dimensions | 2.00% |
Wealth Dimensions | 0.75% |
Wave 32 or earlier (2016 or earlier) | |
Life Dimensions | 2.50% |
Life Dimensions (Low Fees) | 1.25% |
UL Investment Loan Plan | 2.50% |
Ultimate Dimension | 0.75% |
Fund Management Company
AGF Investments Inc.
Investment Style
No Data Available