AGF Fixed Income Plus Fund MF Series
Canadian Fixed Income
As Of: Feb 28, 2025
Fund Objective
The Fund's investment objective is to provide steady income to investors by investing primarily in fixed-income securities.
Asset Allocation
Asset | Percent |
---|---|
Canadian Corporate Bonds | 45.75% |
Canadian Government Bonds | 30.35% |
Foreign Corporate Bonds | 9.52% |
Foreign Government Bonds | 7.84% |
Cash and Equivalents | 5.13% |
Other | 1.41% |
Sector Allocation
Sector | Percent |
---|---|
Fixed Income | 93.65% |
Cash and Cash Equivalent | 5.13% |
Consumer Goods | 0.33% |
Financial Services | 0.33% |
Healthcare | 0.23% |
Other | 0.33% |
Geo Allocation
Region | Percent |
---|---|
North America | 99.52% |
Europe | 0.50% |
Asia | 0.10% |
Latin America | 0.03% |
Multi-National | -0.14% |
Other | -0.01% |
Top Holdings
Name | Percent |
---|---|
Canada Government 3.50% 01-Dec-2045 | 7.18% |
Canada Government 1.75% 01-Dec-2053 | 6.79% |
AGF Global Convertible Bond Fund MF Series | 5.51% |
Ontario Province 2.90% 02-Dec-2046 | 3.10% |
Cash and Cash Equivalents | 3.09% |
Canada Government 3.25% 01-Dec-2034 | 2.96% |
United States Treasury 3.88% 15-Aug-2034 | 2.90% |
Ontario Province 2.80% 02-Jun-2048 | 2.29% |
United States Treasury 4.13% 15-Aug-2053 | 2.03% |
United States Treasury 0.50% 15-Jan-2028 | 1.93% |
Category
Canadian Fixed Income
General Info
Inception Date | Nov 30, 1998 |
---|---|
MER | 1.50% |
Total Assets (in millions) |
$1,706.29 |
UL Fees
Wave 33 or later | |
---|---|
Life Dimensions (Low Fees) | 0.75% |
Life Dimensions | 2.00% |
Wealth Dimensions | 0.75% |
Wave 32 or earlier (2016 or earlier) | |
Life Dimensions | 2.50% |
Life Dimensions (Low Fees) | 1.25% |
UL Investment Loan Plan | 2.50% |
Ultimate Dimension | 0.75% |
Fund Management Company
AGF Investments Inc.
Investment Style
No Data Available
Fund Growth
Period
Growth Summary
Table below lists the current growth and return for an investment of $10,000 at the fund's inception:
Investment Value | $24,176.07 |
---|---|
Rate of Return | +141.76% |
Values over period specified. |
Legend
AGF Fixed Income Plus Fund MF Series
ICE BofA Canada Broad Market Index TR CAD
Performance
1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception | |
---|---|---|---|---|---|---|---|---|---|
Fund | 1.1 | 1.2 | 3.8 | 2.4 | 7.8 | 1.1 | 0.4 | 0.9 | 3.4 |
ICE BofA Canada Broad Market Index TR CAD | 1.1 | 1.8 | 4.0 | 2.3 | 8.4 | 1.4 | 0.4 | 1.7 | - |
Quartile | 3 | 4 | 3 | 1 | 3 | 3 | 3 | 4 | - |
Calendar Performance
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 3.9 | 6.4 | -12.7 | -3.1 | 10.1 | 5.8 | 0.0 | 1.1 | 0.3 | 1.3 |
ICE BofA Canada Broad Market Index TR CAD | 4.1 | 6.4 | -11.5 | -2.7 | 8.6 | 7.0 | 1.3 | 2.7 | 1.5 | 3.6 |
Quartile | 3 | 3 | 4 | 3 | 1 | 3 | 4 | 4 | 4 | 4 |
Volatility

Risk vs. Return
Period
AGF Fixed Income Plus Fund MF Series
Median
Other - Canadian Fixed Income
Risk & Tax Efficiency
3 Yr | 5 Yr | 10 Yr | |
---|---|---|---|
Standard Deviation | 7.06 | 6.80 | 5.37 |
Beta | 1.00 | 1.03 | 0.99 |
Alpha | 0.00 | 0.00 | -0.01 |
R-Squared | 0.94 | 0.91 | 0.91 |
Sharpe Ratio | -0.35 | -0.26 | -0.11 |
Sortino Ratio | -0.33 | -0.47 | -0.47 |
Treynor | -0.02 | -0.02 | -0.01 |
Tax Efficiency | - | - | 15.55 |
Category
Canadian Fixed Income
General Info
Inception Date | Nov 30, 1998 |
---|---|
MER | 1.50% |
Total Assets (in millions) |
$1,706.29 |
UL Fees
Wave 33 or later | |
---|---|
Life Dimensions (Low Fees) | 0.75% |
Life Dimensions | 2.00% |
Wealth Dimensions | 0.75% |
Wave 32 or earlier (2016 or earlier) | |
Life Dimensions | 2.50% |
Life Dimensions (Low Fees) | 1.25% |
UL Investment Loan Plan | 2.50% |
Ultimate Dimension | 0.75% |
Fund Management Company
AGF Investments Inc.
Investment Style
No Data Available