Daily and Guaranteed Interest Accounts
Credited rates as of previous business dayUL Plan | Daily | 5 Year | 10 Year |
---|---|---|---|
Life Dimensions (Low Fees) | |||
Daily/GIA, K (issued after July 2012*) | 0.05% | 1.25% | 1.75% |
Side Account GIA, K (issued after July 2012*) | 0.05% | 0.15% | 0.25% |
Life Dimensions | |||
Daily/GIA, K (issued after July 2012*) | 0.05% | 0.75% | 1.25% |
Side Account GIA, K (issued after July 2012*) | 0.05% | 0.05% | 0.15% |
Wealth Dimensions | |||
Daily/GIA, K (issued after July 2012*) | 0.05% | 1.25% | 1.75% |
Side Account GIA, K (issued after July 2012*) | 0.05% | 0.15% | 0.25% |
* These dates are approximate. Refer to your Policy Statement to confirm your investment account.
UL Plan | Daily | 5 Year | 10 Year |
---|---|---|---|
Life Dimensions (Low Fees) | |||
Daily/GIA, K (issued after July 2012*) | 0.05% | 1.25% | 1.75% |
Side Account GIA, K (issued after July 2012*) | 0.05% | 0.15% | 0.25% |
Life Dimensions | |||
Daily/GIA, K (issued after July 2012*) | 0.05% | 0.75% | 1.25% |
Side Account GIA, K (issued after July 2012*) | 0.05% | 0.05% | 0.15% |
Wealth Dimensions | |||
Daily/GIA, K (issued after July 2012*) | 0.05% | 1.25% | 1.75% |
Side Account GIA, K (issued after July 2012*) | 0.05% | 0.15% | 0.25% |
LifeProvider (Low Fees) | |||
Daily/GIA, L (issued between July 2012* and December 2018*) | 0.05% | 1.25% | 1.75% |
Life Dimensions | |||
Daily/GIA, A (issued up to February 2003*) | 0.05% | 2.00% | 3.00% |
Daily/GIA, B (issued between February 2003* and May 2005*) | 0.05% | 2.00% | 3.00% |
Daily/GIA, C (issued between May 2005* and Nov 2010*) | 0.05% | 1.25% | 2.00% |
Daily/GIA, G (issued between November 2010 and January 2012*) | 0.05% | 1.25% | 1.50% |
Daily/GIA, H (issued between January 2012* and July 2012*) | 0.05% | 1.00% | 1.80% |
Side Account GIA, C (issued between May 2005* and Nov 2010*) | 0.05% | 0.05% | 0.15% |
Side Account GIA, G (issued between November 2010* and January 2012*) | 0.05% | 0.05% | 0.15% |
Side Account GIA, H (issued between January 2012* and July 2012*) | 0.05% | 0.05% | 0.15% |
Life Dimensions (Low Fees) | |||
Daily/GIA, D (issued between May 2005* and Nov 2010*) | 0.05% | 2.75% | 3.50% |
Daily/GIA, G (issued between November 2010* and January 2012*) | 0.05% | 2.75% | 3.00% |
Daily/GIA, H (issued between January 2012* and July 2012*) | 0.05% | 1.50% | 2.30% |
Side Account GIA, D (issued between May 2005* and Nov 2010*) | 0.05% | 0.15% | 0.25% |
Side Account GIA, G (issued between November 2010* and January 2012*) | 0.05% | 0.15% | 0.25% |
Side Account GIA, H (issued between January 2012* and July 2012*) | 0.05% | 0.15% | 0.25% |
LifeProvider | |||
Daily/GIA, E (issued up to January 2012*) | 0.05% | 1.00% | 1.50% |
Daily/GIA, I (issued between January 2012* and July 2012*) | 0.05% | 1.00% | 1.80% |
Daily/GIA, L (issued between July 2012* and December 2016*) | 0.05% | 0.75% | 1.25% |
LifeProvider (Low Fees) | |||
Daily/GIA, F (issued up to January 2012*) | 0.05% | 2.50% | 3.00% |
Daily/GIA, I (issued between January 2012* and July 2012*) | 0.05% | 1.50% | 2.30% |
UL Investment Loan Plan | |||
Daily/GIA, A (issued up to January 2012*) | 0.05% | 2.00% | 3.00% |
Daily/GIA, J (issued between January 2012* and July 2012*) | 0.05% | 1.00% | 1.80% |
Side Account GIA, J (issued between January 2012* and July 2012*) | 0.05% | 0.05% | 0.15% |
Fund Accelerator | |||
Daily/GIA, A (issued up to May 2005*) | 0.05% | 2.00% | 3.00% |
Daily/GIA, C (issued between May 2005* and May 2006*) | 0.05% | 1.25% | 2.00% |
Side Account GIA, C (issued between May 2005* and May 2006*) | 0.05% | 0.05% | 0.15% |
Ultimate Dimension | |||
Daily/GIA, Ultimate | 0.05% | 2.00% | 3.00% |
* These dates are approximate. Refer to your Policy Statement to confirm your investment account.