Daily and Guaranteed Interest Accounts
Credited rates as of previous business dayUL Plan | Daily | 5 Year | 10 Year | 20 Year | 30 Year |
---|---|---|---|---|---|
Wealth Dimensions | |||||
Daily/GIA, K (issued after October 2023*) | 0.90% | 2.25% | 2.80% | 3.15% | 3.15% |
Side Account GIA, K (issued after October 2023*) | 0.90% | 2.25% | 2.80% | 3.15% | 3.15% |
* These dates are approximate. Refer to your Policy Statement to confirm your investment account.
The current policy loan rate is 6.45% effective Mar 17, 2025.
UL Plan | Daily | 5 Year | 10 Year | 20 Year | 30 Year |
---|---|---|---|---|---|
Wealth Dimensions | |||||
Daily/GIA, K (issued after October 2023*) | 0.90% | 2.25% | 2.80% | 3.15% | 3.15% |
Side Account GIA, K (issued after October 2023*) | 0.90% | 2.25% | 2.80% | 3.15% | 3.15% |
Wealth Dimensions | |||||
Daily/GIA, K (issued between July 2012* and October 2023*) | 0.90% | 2.25% | 2.80% | - | - |
Side Account GIA, K (issued between July 2012* and October 2023*) | 0.90% | 2.25% | 2.80% | - | - |
Life Dimensions | |||||
Daily/GIA, A (issued up to February 2003*) | 0.90% | 2.00% | 3.00% | - | - |
Daily/GIA, B (issued between February 2003* and May 2005*) | 0.90% | 2.00% | 3.00% | - | - |
Daily/GIA, C (issued between May 2005* and Nov 2010*) | 0.90% | 1.25% | 2.00% | - | - |
Daily/GIA, G (issued between November 2010 and January 2012*) | 0.90% | 1.25% | 1.50% | - | - |
Daily/GIA, H (issued between January 2012* and July 2012*) | 0.90% | 1.25% | 1.80% | - | - |
Daily/GIA, K (issued between July 2012* and October 2023*) | 0.90% | 1.75% | 2.30% | - | - |
Daily/GIA, K (issued between October 2023* and April 2025*) | 0.90% | 1.75% | 2.30% | 2.65% | 2.65% |
Side Account GIA, C (issued between May 2005* and Nov 2010*) | 0.90% | 0.30% | 0.85% | - | - |
Side Account GIA, G (issued between November 2010* and January 2012*) | 0.90% | 0.30% | 0.85% | - | - |
Side Account GIA, H (issued between January 2012* and July 2012*) | 0.90% | 1.25% | 1.80% | - | - |
Side Account GIA, K (issued between July 2012* and October 2023*) | 0.90% | 1.75% | 2.30% | - | - |
Side Account GIA, K (issued between October 2023* and April 2025*) | 0.90% | 1.75% | 2.30% | 2.65% | 2.65% |
Life Dimensions (Low Fees) | |||||
Daily/GIA, D (issued between May 2005* and Nov 2010*) | 0.90% | 2.75% | 3.50% | - | - |
Daily/GIA, G (issued between November 2010* and January 2012*) | 0.90% | 2.75% | 3.00% | - | - |
Daily/GIA, H (issued between January 2012* and July 2012*) | 0.90% | 1.75% | 2.30% | - | - |
Daily/GIA, K (issued between July 2012* and October 2023*) | 0.90% | 2.25% | 2.80% | - | - |
Daily/GIA, K (issued between October 2023* and April 2025*) | 0.90% | 2.25% | 2.80% | 3.15% | 3.15% |
Side Account GIA, D (issued between May 2005* and Nov 2010*) | 0.90% | 1.80% | 2.35% | - | - |
Side Account GIA, G (issued between November 2010* and January 2012*) | 0.90% | 1.80% | 2.35% | - | - |
Side Account GIA, H (issued between January 2012* and July 2012*) | 0.90% | 1.75% | 2.30% | - | - |
Side Account GIA, K (issued between July 2012* and October 2023*) | 0.90% | 2.25% | 2.80% | - | - |
Side Account GIA, K (issued between October 2023* and April 2025*) | 0.90% | 2.25% | 2.80% | 3.15% | 3.15% |
LifeProvider | |||||
Daily/GIA, E (issued up to January 2012*) | 0.90% | 1.00% | 1.50% | - | - |
Daily/GIA, I (issued between January 2012* and July 2012*) | 0.90% | 1.25% | 1.80% | - | - |
Daily/GIA, L (issued between July 2012* and December 2016*) | 0.90% | 1.75% | 2.30% | - | - |
LifeProvider (Low Fees) | |||||
Daily/GIA, F (issued up to January 2012*) | 0.90% | 2.50% | 3.00% | - | - |
Daily/GIA, I (issued between January 2012* and July 2012*) | 0.90% | 1.75% | 3.00% | - | - |
Daily/GIA, L (issued between July 2012* and December 2018*) | 0.90% | 2.25% | 2.80% | - | - |
UL Investment Loan Plan | |||||
Daily/GIA, A (issued up to January 2012*) | 0.90% | 2.00% | 3.00% | - | - |
Daily/GIA, J (issued between January 2012* and July 2012*) | 0.90% | 1.25% | 1.80% | - | - |
Daily/GIA, J (issued between July 2012 * to March 2013) | 0.90% | 1.75% | 2.30% | - | - |
Side Account GIA, J (issued between January 2012* and July 2012*) | 0.90% | 1.25% | 1.80% | - | - |
Fund Accelerator | |||||
Daily/GIA, A (issued up to May 2005*) | 0.90% | 2.00% | 3.00% | - | - |
Daily/GIA, C (issued between May 2005* and May 2006*) | 0.90% | 1.25% | 2.00% | - | - |
Side Account GIA, C (issued between May 2005* and May 2006*) | 0.90% | 0.30% | 0.85% | - | - |
Ultimate Dimension | |||||
Daily/GIA, Ultimate | 1.90% | 2.00% | 3.00% | - | - |
* These dates are approximate. Refer to your Policy Statement to confirm your investment account.